The Central Ohio Regional STEM Training Center will be opening up nine STEM schools for in-depth site visits during Fall 2015. These tours are a great way for you to get a first-hand view inside of one of Central Ohio’s innovative schools.
You’ll see a presentation/overview of the STEM school model particular to this school; take a walk around and experience classes; and some time talking to teachers.
Central Ohio’s STEM schools have hosted hundreds of groups. In talking with tour groups, we’ve seen the most powerful conversations and plans happen when a visiting school or organization brings between two to eight staff from the school, ideally a mix of administrators and lead-teachers.
Order one ticket for each person from each school you’re interested in.
December 9 | ||||
Morning (8:30-11:30 a.m.) | HS2 Academy | Marysville Early College High School | West High School | |
Afternoon (12-3 p.m.) | eSTEM Academy | Metro Early College Middle and HighSchool | Metro Institute of Technology |
September 15 | ||||
Morning (8:30-11:30 a.m.) | eSTEM Academy | Metro Early College Middle and High School | Marysville Early College High School | |
Afternoon (12-3 p.m.) | HS2 Academy | Baldwin STEM Middle | Metro Institute of Technology | |
September 16 | ||||
Morning (8:30-11:30 a.m.) | Summit Elementary | |||
Afternoon (12-3 p.m.) | Herbert Mills Elementary | |||
September 29 | ||||
Morning (8:30-11:30 a.m.) | HS2 Academy | Metro Institute of Technology | eSTEM Academy | |
Afternoon (12-3 p.m.) | Metro Early College Middle and High School | Marysville Early College High School | ||
October 14 | ||||
Morning (8:30-11:30 a.m.) | eSTEM Academy | Metro Early College Middle and High School | ||
Afternoon (12-3 p.m.) | HS2 Academy | Baldwin STEM Middle | Marysville Early College High School | |
October 15 | ||||
Morning (8:30-11:30 a.m.) | Summit Elementary | |||
Afternoon (12-3 p.m.) | Herbert Mills Elementary | |||
October 27 | ||||
Morning (8:30-11:30 a.m.) | HS2 Academy | Metro Institute of Technology | eSTEM Academy | |
Afternoon (12-3 p.m.) | Baldwin STEM Middle | Metro Early College Middle and HighSchool | Marysville Early College High School | |
October 28 | ||||
Morning (8:30-11:30 a.m.) | Herbert Mills Elementary | |||
Afternoon (12-3 p.m.) | Summit Elementary | |||
November 11 | ||||
Morning (8:30-11:30 a.m.) | eSTEM Academy | Metro Early College Middle and High School | Metro Institute of Technology | |
Afternoon (12-3 p.m.) | HS2 Academy | Baldwin STEM Middle | Marysville Early College High School | |
November 12 | ||||
Morning (8:30-11:30 a.m.) | Summit Elementary | |||
Afternoon (12-3 p.m.) | Herbert Mills Elementary | |||
December 9 | ||||
Morning (8:30-11:30 a.m.) | HS2 Academy | Marysville Early College High School | ||
Afternoon (12-3 p.m.) | eSTEM Academy | Metro Early College Middle and High School | Metro Institute of Technology | |
December 10 | ||||
Morning (8:30-11:30 a.m.) | Baldwin STEM Middle | Herbert Mills Elementary | ||
Afternoon (12-3 p.m.) | Summit Elementary |
Billing and questions
Have questions about tours at a specific site? Here’s your go-to person at each school.
Marysville Early College High School | Laura Mickens |
Metro Early College Middle and High School | Anthony Alston |
Metro Institute of Technology | Andy Allmandiger |
Reynoldsburg schools
|
Linda Cox |
West High School | In progress |